Raw Data
CMP_ Transformer 1
Displaying only 60 minutes datas
|
|
Doctor Name | Department | Specialization | Degree | Number | Joining Date | Salary | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
#TB01 | Dental | Dentist | MBBS, MS | steven@dosix.com | 070 1264 7231 | 16 Jun, 2023 | $4,542 | ||
|
|
#TB01 | Gastroenterologists | Liver | MBBS, MS | amirian@dosix.com | 09977 20 49 31 | 25 Aug, 2022 | $6,500 | ||
|
|
#TB01 | Neurologist | Stroke | MBBS, MS | ciaradowds@dosix.com | 046 548 1774 | 08 Feb, 2023 | $4,800 | ||
|
|
#TB01 | General Surgeon | Breast surgery | MBBS, MS | drkinsley@dosix.com | 050 827 3903 | 11 Nov, 2020 | $15,000 | ||
|
|
#TB01 | Neurosurgeon | Brain Tumors | MBBS, MS | zionypina@dosix.com | 042 835 6327 | 22 Oct, 2021 | $7,120 | ||
|
|
#TB01 | Urologist | Kidney | MBBS, MS | julie@dosix.com | 041 559 1507 | 02 July, 2021 | $14,000 | ||
|
|
#TB01 | Rheumatologist | Ligaments | MBBS, MS | dylan@dosix.com | 044 381 5606 | 18 July, 2021 | $4,980 | ||
|
|
#TB01 | Urologist | Bladder | MBBS, MS | christian@dosix.com | 044 543 3862 | 19 Aug, 2019 | $11,000 | ||
|
|
#TB01 | Neurologist | Stroke | MBBS, MS | ciaradowds@dosix.com | 046 548 1774 | 08 Feb, 2023 | $4,800 | ||
|
|
#TB01 | General Surgeon | Breast surgery | MBBS, MS | drkinsley@dosix.com | 050 827 3903 | 11 Nov, 2020 | $15,000 |
Sorry! No Result Found
We've searched more than 100+ doctors We did not find any doctors for you search.
Showing 8 of 10 Results